Home
Parking
Attractions
Services
Section by Section
Frequently Asked Questions
Contact Us




Performance Bike Bargains

Grant's Trail: Mileage Grid

Click on any link in the first column for directions and a detailed map to that location.

Orlando's / Lodge Bike Park Reavis Barracks Rd I-55 Parking Soccer Field Tesshire Dr Gravois Rd Grants Farm Pardee Rd Watson Rd Sapping- ton Rd Big Bend I-44
Orlando's / Lodge   0.1 1.1 2.3 3.7 3.9 4.8 5.25 5.9 6.4 7.25 7.7 7.9
St. Louis Bike Park 0.1   0.9 2.2 3.5 3.7 4.6 5.1 5.7 6.2 7.1 7.5 7.8
Reavis Barracks Restrooms 1.1 0.9   1.3 2.6 2.8 3.7 4.1 4.8 5.3 6.1 6.6 6.8
I-55 Parking Lot 2.3 2.2 1.3   1.3 1.5 2.4 2.8 3.5 4.0 4.8 5.3 5.5
Soccer Field Parking Lot 3.7 3.5 2.6 1.3   0.2 1.1 1.5 2.2 2.7 3.5 4.0 4.2
Tesshire Drive 3.9 3.7 2.8 1.5 0.2   0.9 1.3 2.0 2.5 3.35 3.8 4.0
Gravois Road 4.8 4.6 3.7 2.4 1.1 0.9   0.4 1.1 1.6 2.4 2.9 3.1
Grant's Farm / Grant Historic Site 5.25 5.1 4.1 2.8 1.5 1.3 0.4   0.6 1.1 2.0 2.4 2.65
Pardee Road / Whitecliff Park 5.9 5.7 4.8 3.5 2.2 2.0 1.1 0.6   0.5 1.35 1.8 2.0
Watson Road / Applebee's 6.4 6.2 5.3 4.0 2.7 2.5 1.6 1.1 0.5   0.9 1.3 1.5
Sappington House / cemetery 7.25 7.1 6.1 4.8 3.5 3.35 2.4 2.0 1.35 0.9   0.45 0.64
Big Bend Blvd 7.7 7.5 6.6 5.3 4.0 3.8 2.9 2.4 1.8 1.3 0.45   0.2
Highway 44 7.9 7.8 6.8 5.5 4.2 4.0 3.1 2.65 2.0 1.5 0.65 0.2  

 


Home   |   Maps   |   Parking   |   Attractions   |   Services   |   Section by Section   |   FAQ   |   Contact   |   Terms of Use   

Copyright © 2023 BikeGrantsTrail.com. All rights reserved.